For more information, click on the building letters above and on the links below.
| A | Johnny O. Harris Building 97 E. Apple Ave. |
||
| - MSU Extension | |||
| - CMH Life Skills | |||
| B | Training Center Building 133 E. Apple Ave. |
||
| - Training Center | |||
| C | Treasurer & Equalization & Register of Deeds Building 173 E. Apple Ave. |
||
| - Treasurer | |||
| - Equalization | |||
| - Register of Deeds | |||
| D | Public Health - Muskegon County 209 E. Apple Ave. |
||
| E | Kenneth L. Brinks Building 155 E. Apple Ave. |
||
| - Community Mental Health | |||
| F | Veteran's Service Center 165 E. Apple Ave. |
||
| G | Central Services Building 141 E. Apple Ave. |
||
| - Accounting Services - 2nd Floor | |||
| - County Clerk - 2nd Floor | |||
| - Drain Commision - 2nd Floor | |||
| - Information Systems -1st Floor | |||
| - Office Services -1st Floor | |||
| - Purchasing Services - 1st Floor | |||
| H | State Probation Building 133 E. Apple Ave. |
||
| - State Probation | |||
| - Community Corrections | |||
| - District Court (Collections, Probation, Sobriety Court) |
|||
| - Public Works | |||
| I | Facilities Management Building 199 E. Apple Ave. |
||
Return to Muskegon County Map Back to Muskegon County Government Page | |||