- Home
- County Government
- Departments K-Z
- Public Health
- Community Partners
- Schools & Childcare Providers
Resources for Schools & Childcare Providers
Communicable Disease Reporting
For questions about illness, please call the Public Health Nurse at
231-724-4421. For help with the form or faxing, please call 231-724-1200.
Infectious Disease Information & Resources
| Common Name | Also Known As | Caused By | Transmission | Vaccine |
|---|---|---|---|---|
| Chickenpox | Varicella | Virus | Airborne | Yes |
| Fifth Disease | Erythema infectiosum | Virus | Airborne | No |
| Flu | Influenza | Virus | Airborne | Yes |
| German Measles | Rubella | Virus | Airborne | Yes |
| Measles | Rubeola | Virus | Airborne | Yes |
| Meningitis | Neisseria meningitidis Haemophilus influenzae |
Bacteria | Airborne | Yes |
| Mono | Infectious mononucleosis | Virus | Airborne | No |
| Mumps | Infectious parotitis | Virus | Airborne | Yes |
| RSV | Respiratory Syncytial Viruses | Virus | Airborne | Yes |
| Scarlet Fever | Streptococcal disease | Bacteria | Airborne | No |
| Sixth Disease | Roseola | Virus | Airborne | No |
| TB | Tuberculosis | Bacteria | Airborne | No |
| Whooping Cough | Pertussis | Bacteria | Airborne | Yes |
| Campylobacter | Campylobacteriosis | Bacteria | Fecal-Oral | No |
| E. coli | Escherichia coli | Bacteria | Fecal-Oral | No |
| Giardia | Giardiasis | Parasite | Fecal-Oral | No |
| Hep A | Hepatitis A | Virus | Fecal-Oral | Yes |
| Norovirus | Gastroenteritis | Virus | Fecal-Oral | No |
| Salmonella | Salmonellosis Gastroenteritis |
Virus | Fecal-Oral | No |
| Shigella | Shigellosis Gastroenteritis |
Virus | Fecal-Oral | No |
| Hand, Foot and Mouth | Coxsackievirus | Virus | Direct Contact | No |
| Impetigo | Group A Streptococcus | Bacteria | Direct Contact | No |
| MRSA | Methicillin-resistant Staphylococcus Aureus | Bacteria | Direct Contact | No |
| Pink Eye | Conjunctivitis | Virus Bacteria or Allergen |
Direct Contact | No |
Transmission Definitions
- Airborne transmission is spread by droplets from the nose, throat and mouth by sneezing, coughing and speaking.
- Fecal-oral transmission is spread contamination of hands, food and drink or objects placed in the mouth.
- Direct contact transmission is spread by direct skin contact with wounds or discharges from an infected person, it may also spread by indirect contact with infected shared surfaces or objects.
Guidance and Cleaning and Disinfection Information
- Guidelines for the Environmental Cleaning and Disinfection of Norovirus (MDHHS)
- MRSA Prevention and Response for Schools and Daycares (CDC)
- MRSA Prevention Steps and Strategies (CDC)
Sample Notification Letters
- Pertussis Letter Template for Parents (MDHHS)
- Pertussis Letter Template for School Staff (MDHHS)
- Pertussis Fact Sheet (MDHHS)
- Norovirus Letter Template for Parents (MDHHS)
- Norovirus Fact Sheet (MDHHS)
Immunizations
- School Immunization Data
- Michigan Care Improvement Registry (MCIR)
- Michigan Immunization Waiver Information (MDHHS)
- Immunization Services at PHMC