/ImageRepository/Document?documentID=6836
| Election | Cumulative Results | Precinct Results | Results Mapping |
|---|
| November 4, 2025 | 
| 
| 
|
| August 5, 2025 | 
| 
| 
|
| May 6, 2025 | 
| 
| 
|
| November 5, 2024 | 
| 
| 
|
| August 6, 2024 | 
| 
| 
|
| May 7, 2024 | 
| 
| 
|
February 27, 2024
| 
| 
| 
|
| November 7, 2023 | 
| 
| 
|
| August 8, 2023 | 
| 
| 
|
| May 2, 2023 | 
| 
| 
|
| November 8, 2022 | 
| 
| 
|
| August 2, 2022 | 
| 
| 
|
| May 3, 2022 - County Wide | 
| 
| 
|
| May 3, 2022 - Casnovia Twp & Kent City Schools | |  | 
|
| November 2, 2021 |  |  | 
|
| August 3, 2021 |  |  | 
|
| May 4, 2021 |  |  | 
|
| November 3, 2020 |  |  | 
|
| August 4, 2020 |  |  | 
|
| May 5, 2020 | | | 
|
| March 10, 2020 |  |  |  |
| November 5, 2019 |  |  | No Map Available |
| August 6, 2019 | | | No Map Available |
| May 7, 2019 |  |  | No Map Available |
| November 6, 2018 |  | 
| No Map Available |
| August 7, 2018 | | | No Map Available |
| May 8, 2018 |  |  | No Map Available |
| November 7, 2017 |  |  | No Map Available |
| August 8, 2017 | | | No Map Available |
| May 2, 2017 | | | No Map Available |
| November 8, 2016 | | | No Map Available |
| August 2, 2016 |  |  | No Map Available |
| May 3, 2016 | | | No Map Available |
| March 8, 2016 | | | No Map Available |
| November 3, 2015 | |  | No Map Available |
| August 4, 2015 |  |  | No Map Available |
| May 5, 2015 |  |  | No Map Available |
| February 24, 2015 |  |  | No Map Available |
| November 4, 2014 |  |  | No Map Available |
| August 5, 2014 |  |  | No Map Available |
| May 6, 2014 |  |  | No Map Available |
| February 25, 2014 |  |  | No Map Available |
| November 5, 2013 |  |  | No Map Available |
| August 6, 2013 |  |  | No Map Available |
| November 6, 2012 |  |  | No Map Available |
| August 7, 2012 |  |  | No Map Available |
| February 28, 2012 |  |  | No Map Available |
| November 8, 2011 |  |  | No Map Available |
| May 3, 2011 |  |  | No Map Available |
| February 22, 2011 |  |  | No Map Available |
| November 2, 2010 |  |  | No Map Available |
| August 3, 2010 |  |  | No Map Available |
| May 4, 2010 |  |  | No Map Available |
| February 23, 2010 |  |  | No Map Available |
| November 3, 2009 |  |  | No Map Available |
| September 15, 2009 |  |  | No Map Available |
| May 5, 2009 |  |  | No Map Available |
| February 24, 2009 |  |  | No Map Available |
| November 4, 2008 |  |  | No Map Available |
| August 5, 2008 |  |  | No Map Available |
| May 6, 2008 |  |  | No Map Available |
| January 15, 2008 |  |  | No Map Available |
| November 6, 2007 |  |  | No Map Available |
| September 11, 2007 |  |  | No Map Available |
| August 7, 2007 |  |  | No Map Available |
| May 8, 2007 |  |  | No Map Available |
| November 7, 2006 |  |  | No Map Available |
| August 8, 2006 |  |  | No Map Available |
| May 2, 2006 |  |  | No Map Available |
| November 8, 2005 |  |  | No Map Available |
| November 2, 2004 |  |  | No Map Available |
| August 3, 2004 |  |  | No Map Available |
| February 4, 2004 |  |
| No Map Available |
| November 5, 2002 |
|  | No Map Available |
| August 6, 2002 |
|  | No Map Available |