- Home
- County Government
- Departments A-J
- County Clerk
- Elections Division
- Information for Voters
- Polling Locations List
Polling Locations List
| City or Township Where You Live, Precinct Number | Polling Place | Address |
|---|---|---|
| City of Montague, Precinct 1 | Montague City Hall | 8778 Ferry St, Montague |
| City of Muskegon, Precinct 1 | Central Assembly of God - Life Center | 896 Home St, Muskegon |
| City of Muskegon, Precinct 2 | Central Assembly of God - Gymnasium | 896 Home St, Muskegon |
| City of Muskegon, Precinct 3 | Smith-Ryerson Center | 650 Wood St, Muskegon |
| City of Muskegon, Precinct 4 | City of Muskegon City Hall | 933 Terrace St, Muskegon |
| City of Muskegon, Precinct 5 | City of Muskegon Dept. of Public Works | 1350 Keating Ave, Muskegon |
| City of Muskegon, Precinct 6 | Muskegon Public Schools Administration Building | 1458 5th St, Muskegon |
| City of Muskegon, Precinct 7 | Muskegon Farmers Market | 242 W Western Ave, Muskegon |
| City of Muskegon, Precinct 8 | Celebration Community Church | 1260 W Sherman Blvd, Muskegon |
| City of Muskegon, Precinct 9 | Great Lakes Museum | 1346 Bluff St, Muskegon |
| City of Muskegon Heights, Precinct 1 | Hope Lighthouse Church | 2640 Peck St, Muskegon Heights |
| City of Muskegon Heights, Precinct 2 | W.L. Burrel Multiplex | 412 E Sherman Blvd, Muskegon Heights |
| City of Muskegon Heights, Precinct 3 | Muskegon Heights City Hall | 2724 Peck, Muskegon Heights |
| City of Muskegon Heights, Precinct 4 | W.L. Burrel Multiplex | 412 E Sherman, Muskegon Heights |
| City of North Muskegon, Precinct 1 | Walker Community Center | 409 Stewart St, North Muskegon |
| City of Norton Shores, Precinct 1 | Shores Community Church | 3800 Lake Harbor Rd, Norton Shores |
| City of Norton Shores, Precinct 2 | Norton Shores Library | 705 Seminole Ave, Norton Shores |
| City of Norton Shores, Precinct 3 | New Life Community Church | 4095 Grand Haven Rd, Norton Shores |
| City of Norton Shores, Precinct 4 | Norton Shores Parks/Rec Garage | 4814 Henry St, Norton Shores |
| City of Norton Shores, Precinct 5 | Norton Shores Fire Station #3 | 1100 E. Pontaluna Rd, Norton Shores |
| City of Norton Shores, Precinct 6 | Unity Reformed Church | 1521 Porter Rd, Norton Shores |
| City of Norton Shores, Precinct 7 | Bridge Bible Church | 5035 Henry St, Norton Shores |
| City of Roosevelt Park, Precinct 1 | Roosevelt Park Community Building | 3106 Roosevelt Rd, Muskegon |
| City of Whitehall, Precinct 1 | Whitehall City Hall | 405 E Colby St, Whitehall |
| Township of Blue Lake, Precinct 1 | Blue Lake Township Hall | 1491 Owasippe Rd, Twin Lake |
| Township of Casnovia, Precinct 1 | Casnovia Township Hall | 245 S Canada Rd, Casnovia |
| Township of Cedar Creek, Precinct 1 | Cedar Creek Township Hall | 6556 Sweeter Rd, Twin Lake |
| Township of Dalton, Precinct 1 | Dalton Township Fire Department | 1650 Riley Thompson Rd, Muskegon |
| Township of Dalton, Precinct 2 | Village of Lakewood Club Hall | 6681 Automobile Rd, Twin Lake |
| Township of Dalton, Precinct 3 | Dalton Township Fire Department | 1650 Riley Thompson Rd, Twin Lake |
| Township of Egelston, Precinct 1 | Oakridge Community Education Building | 275 S Wolf Lake Rd, Muskegon |
| Township of Egelston, Precinct 2 | VFW Post 7729 | 6285 E Apple Ave, Muskegon |
| Township of Egelston, Precinct 3 | Egelston Township Hall | 5428 E Apple Ave, Muskegon |
| Township of Fruitland, Precinct 1 | Fruitland Community Building | 6227 S Shore Dr, Whitehall |
| Township of Fruitland, Precinct 2 | Fruitland Township Hall | 4545 Nestrom Rd, Whitehall |
| Township of Fruitport, Precinct 1 | Calvary Church | 213 W Oak St, Fruitport |
| Township of Fruitport, Precinct 2 | Port City Church | 3387 Heights Ravenna Rd, Muskegon |
| Township of Fruitport, Precinct 3 | Grace Lutheran Church | 2651 Shettler Rd, Muskegon |
| Township of Fruitport, Precinct 4 | Fruitport Township Hall | 5865 Airline Rd, Fruitport |
| Township of Fruitport, Precinct 5 | Fruitport Christian Reformed Church | 3520 E Pontaluna Rd |
| Township of Holton, Precinct 1 | Holton Township Hall | 6511 E Holton Whitehall Rd, Holton |
| Township of Laketon, Precinct 1 | Laketon Bethel Church | 1568 W Giles Rd, Muskegon |
| Township of Laketon, Precinct 2 | Laketon Township Hall | 2735 W Giles Rd, Muskegon |
| Township of Montague, Precinct 1 | Montague Township Hall | 8915 Whitbeck Rd, Montague |
| Township of Moorland, Precinct 1 | Moorland Township Hall | 12416 E Apple Ave, Ravenna |
| Township of Muskegon, Precinct 1 | Muskegon Township Hall | 1990 E Apple Ave, Muskegon |
| Township of Muskegon, Precinct 2 | Discovering Christ Church | 2330 Holton Rd, Muskegon |
| Township of Muskegon, Precinct 3 | First Baptist Church | 1070 S. Quarterline Rd, Muskegon |
| Township of Muskegon, Precinct 4 | First Baptist Church | 1070 S. Quarterline Rd, Muskegon |
| Township of Ravenna, Precinct 1 | Ravenna Township Hall | 3770 Blackmer Rd, Ravenna |
| Township of Sullivan, Precinct 1 | Sullivan Township Hall | 8138 Heights Ravenna Rd, Ravenna |
| Township of White River, Precinct 1 | White River Township Hall | 7386 Post Rd, Montague |
| Township of Whitehall, Precinct 1 | Whitehall Township Hall | 7644 Durham Rd, Whitehall |
-
Karen D. Buie
Muskegon County Clerk
-
County Clerk
Phone: 231-724-6221Fax: 231-724-6262
Open Monday through Friday
8:00 A.M. - 4:00 P.M. for Marriage Licenses and CPL Applications
8:00 A.M. - 4:30 P.M. for all other services