- Home
- County Government
- Departments E-I
- Economic Development
- Site Selection
Site Selection
The Muskegon County Economic Development office provides comprehensive, accurate and up-to-date business and real estate information to help firms interested in locating or expanding in Muskegon County.
For detailed property information on all Muskegon County buildings and sites or to schedule a tour, please contact Jonathan Wilson (Economic Development Manager) at 231-724-8861.
Click on the building you wish to view for more information.
Buildings | Address | Size |
---|---|---|
Brookhaven Facility | 1890 East Apple Avenue, Muskegon, MI 49442 | 90,116 SF |
Oak Street Facility | 1611 Oak Avenue, Muskegon, MI 49442 | 27,096 SF |
Click on the site you wish to view for more information.
Site | Address | Size |
---|---|---|
Muskegon County Business Park North | 500 Agard Road, Muskegon, MI 49445 | 108.8 Acres |
Muskegon County Airport Business Park | 99 Sinclair Drive, Muskegon, MI 49441 | 14.9 Acres |
Muskegon County Wastewater System | 698 N. Maple Road, Muskegon, MI 49442 | 1,038 Acres |
Whitehall Industrial Park | Benston Road, Whitehall, MI 49461 | 69.8 Acres |
Seaway Industrial Park | Hackley Avenue and Waalkes Street, Muskegon, MI 49444 | 9.2 Acres |
Muskegon County is comprised of 7 cities, 16 townships, and 4 villages. Below you will find profiles of each community. To access the profile you wish to view click on the community name.
Community Profiles | Population |
---|---|
Cities | |
Montague | 2,461 |
Muskegon Heights | 10,792 |
Muskegon | 38,086 |
North Muskegon | 3,785 |
Norton Shores | 24,091 |
Roosevelt Park | 3,813 |
Whitehall | 2,706 |
Townships | |
Blue Lake Township | 2,151 |
Casnovia Township | 2,822 |
Cedar Creek Township | 3,161 |
Dalton Township | 9,294 |
Egelston Township | 9,866 |
Fruitland Township | 5,581 |
Fruitport Charter Township | 13,835 |
Holton Township | 2,519 |
Laketon Township | 7,573 |
Montague Township | 1,575 |
Moorland Township | 1,585 |
Muskegon Charter Township | 17,785 |
Ravenna Township | 2,921 |
Sullivan Township | 2,481 |
White River Township | 1,315 |
Whitehall Township | 1,942 |
Villages | |
Casnovia | 486 |
Fruitport | 1,374 |
Lakewood Club | 1,139 |
Ravenna | 1,189 |